AM15W-NZ
27 modelsDC/DC Isolated Series
•Super wide 10:1 Input range •No minimum load required •Extremely High Input range up to 1000VDC •High efficiency of up to 80% •Operating temperature of -40°C to +70°C •I/O Isolation of 4000VAC •Over current and Over Voltage protection •Reversed connection protection
New - RoHS
![]() |
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM15W-80012S-NZ | 15 | 200~1500VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80012S-NZ-ST | 15 | 200~1500VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80012S-NZ-STD | 15 | 200~1500VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80012S-NZ-STS | 15 | 200~1500VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80015S-NZ | 15 | 200~1500VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80015S-NZ-ST | 15 | 200~1500VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80015S-NZ-STD | 15 | 200~1500VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80015S-NZ-STS | 15 | 200~1500VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80024S-NZ | 15 | 200~1500VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80024S-NZ-ST | 15 | 200~1500VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80024S-NZ-STD | 15 | 200~1500VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80024S-NZ-STS | 15 | 200~1500VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ-ST | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ-STD | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ-STF | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ-STS | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60015S-NZ | 15 | 100~1000VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60015S-NZ-ST | 15 | 100~1000VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60015S-NZ-STD | 15 | 100~1000VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60015S-NZ-STF | 15 | 100~1000VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60015S-NZ-STS | 15 | 100~1000VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60024S-NZ | 15 | 100~1000VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60024S-NZ-ST | 15 | 100~1000VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60024S-NZ-STD | 15 | 100~1000VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60024S-NZ-STF | 15 | 100~1000VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60024S-NZ-STS | 15 | 100~1000VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
27 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |