AM1LO
8 modelsDC/DC Isolated Series
• I/O Isolation 4200VDC • SMD open frame package • Operating temperature -40oC to + 105oC • Efficiency up to 75% • Rated working voltage 250Vrms/400VDC • High MTBF of over 8Mh
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM1LO-0303DH421 | 1 | 2.97~3.63VDC | ±3.3 | ±0.151 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM1LO-0303SH421 | 1 | 2.97~3.63VDC | 3.3 | 0.2 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM1LO-0305DH421 | 1 | 2.97~3.63VDC | ±5 | ±0.1 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM1LO-0305SH421 | 1 | 2.97~3.63VDC | 5 | 0.2 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM1LO-0503DH421 | 1 | 2.97~3.63VDC | ±3.3 | ±0.151 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM1LO-0503SH421 | 1 | 4.5~5.5VDC | 3.3 | 0.303 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM1LO-0505DH421 | 1 | 2.97~3.63VDC | ±5 | ±0.1 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM1LO-0505SH421 | 1 | 4.5~5.5VDC | 5 | 0.2 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
8 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |