AM20CW-NZ
21 modelsDC/DC Isolated Series
• Wide 4:1 Input Voltage Range • Operating Temperature -40ºC to +85ºC • High efficiency up to 90% • Output Over Voltage protection • 1500 VDC Isolation • Continuous Short Circuit Protection • Over Current Protection • Input Under voltage Protection • No load consumption = 0.12W • Remote On/Off control
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM20CW-2403S-NZ | 20 | 9~36VDC | 3.3 | 5 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2403S-NZ-K | 20 | 9~36VDC | 3.3 | 5 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2405S-NZ | 20 | 9~36VDC | 5 | 4 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2405S-NZ-K | 20 | 9~36VDC | 5 | 4 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2412S-NZ | 20 | 9~36VDC | 12 | 1.6667 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2412S-NZ-K | 20 | 9~36VDC | 12 | 1.6667 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2415D-NZ | 20 | 9~36VDC | ±15 | ±0.667 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2415S-NZ | 20 | 9~36VDC | 15 | 1.333 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2415S-NZ-K | 20 | 9~36VDC | 15 | 1.333 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2424S-NZ | 20 | 9~36VDC | 24 | 0.833 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-2424S-NZ-K | 20 | 9~36VDC | 24 | 0.883 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4803S-NZ | 20 | 18~75VDC | 3.3 | 5 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4803S-NZ-K | 20 | 18~75VDC | 3.3 | 5 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4805S-NZ | 20 | 18~75VDC | 5 | 4 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4805S-NZ-K | 20 | 18~75VDC | 5 | 4 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4812S-NZ | 20 | 18~75VDC | 12 | 1.667 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4812S-NZ-K | 20 | 18~75VDC | 12 | 1.667 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4815S-NZ | 20 | 18~75VDC | 15 | 1.333 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4815S-NZ-K | 20 | 18~75VDC | 15 | 1.333 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4824S-NZ | 20 | 18~75VDC | 24 | 0.833 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CW-4824S-NZ-K | 20 | 18~75VDC | 24 | 0.883 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
21 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |