AM20CWR-ZK
14 modelsDC/DC Isolated Series
• Ultra-wide Input: 13 – 70VDC /42 - 176VDC • Operating Temp: -40 °C to +100 °C • High isolation voltage: 3000VDC • On/Off Control • Output short circuit, over-current, over-voltage protection • Designed to meet EN50155 • Built in EMI filter designed to EN50121-3-2 class A
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM20CWR-11003SZK | 20 | 42~176VDC | 3.3 | 4.5 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-11005DZK | 20 | 42~176VDC | ±5 | ±2 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-11005SZK | 20 | 42~176VDC | 5 | 4 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-11012DZK | 20 | 42~176VDC | ±12 | ±0.833 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-11012SZK | 20 | 42~176VDC | 12 | 1.67 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-11015DZK | 20 | 42~176VDC | ±15 | ±0.666 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-11015SZK | 20 | 42~176VDC | 15 | 1.33 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-2403SZK | 20 | 13~70VDC | 3.3 | 4.5 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-2405DZK | 20 | 13-70 | ±5 | ±2.0 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-2405SZK | 20 | 13~70VDC | 5 | 4 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-2412DZK | 20 | 13-70 | ±12 | ±0.833 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-2412SZK | 20 | 13~70VDC | 12 | 1.67 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-2415DZK | 20 | 13-70 | ±15 | ±0.666 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20CWR-2415SZK | 20 | 13~70VDC | 15 | 1.33 | 1x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
14 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |