AM20EW-NZ
156 modelsDC/DC Isolated Series
Efficiency up to 90% •On/Off Remote Control •Ultra-wide 4:1 Input range •Over Voltage Protection •No load consumption =0.15W •Output Isolation 1500 & 3000VDC •Operating Temperature: -40°C to +85°C •Over Current protection •Input under voltage lockout •Continuous short circuit protection
Standard DC/DC Isolated - RoHS
![]() |
|
Select a specific product to see stock availability in your region

156 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM20EW-11003SH22-NZ | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ-K-ST | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ-K-STD | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ-ST | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ-STD | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ-K-ST | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ-K-STD | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ-ST | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ-STD | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-K | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-K-ST | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-K-STD | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-ST | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-STD | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-K | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-K-ST | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-K-STD | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-K-STD | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-ST | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-STD | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-STD | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11015SH22-NZ | 20 | 40~160VDC | 15 | 1.333 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11015SH22-NZ-K | 20 | 40~160VDC | 15 | 1.333 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11015SH22-NZ-K-ST | 20 | 40~160VDC | 15 | 1.333 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11015SH22-NZ-K-STD | 20 | 40~160VDC | 15 | 1.333 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11015SH22-NZ-ST | 20 | 40~160VDC | 15 | 1.333 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11015SH22-NZ-STD | 20 | 40~160VDC | 15 | 1.333 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11024SH22-NZ | 20 | 40~160VDC | 24 | .833 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11024SH22-NZ-K | 20 | 40~160VDC | 24 | .833 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11024SH22-NZ-K-ST | 20 | 40~160VDC | 24 | .833 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11024SH22-NZ-K-STD | 20 | 40~160VDC | 24 | .833 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11024SH22-NZ-ST | 20 | 40~160VDC | 24 | .833 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11024SH22-NZ-STD | 20 | 40~160VDC | 24 | .833 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005S-NZ | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005S-NZ-K-ST | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005S-NZ-K-STD | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005S-NZ-ST | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005S-NZ-STD | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012S-NZ | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012S-NZ-K | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11015S-NZ | 20 | 40~160VDC | 15 | 1.33 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11015S-NZ-K-STD | 20 | 40~160VDC | 15 | 1.33 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11024S-NZ | 20 | 40~160VDC | 24 | 0.833 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11024S-NZ-K-ST | 20 | 40~160VDC | 24 | 0.833 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-2403SH30-NZ | 20 | 9~36VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-2403SH30-NZ-ST | 20 | 9~36VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-2403SH30-NZ-STD | 20 | 9~36VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-2403S-NZ | 20 | 9~36VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
156 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |