AM20EWM-NZ
10 modelsDC/DC Isolated Series
• Operating Temp: -40 °C to +85 °C • High isolation voltage: 5000VAC • Low ripple & noise, 200mV (p-p), max. • Regulated Output • Output short circuit, over-current, over-voltage, input under-voltage protection • Design to meet 2xMOPP EN60601-1 medical standard
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM20EWM-2403SH50NZ | 20 | 9~36VDC | 3.3 | 5 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-2405SH50NZ | 20 | 9~36VDC | 5 | 4 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-2412SH50NZ | 20 | 9~36VDC | 12 | 1.667 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-2415SH50NZ | 20 | 9~36VDC | 15 | 1.333 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-2424SH50NZ | 20 | 9~36VDC | 24 | 0.833 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-4803SH50NZ | 20 | 18~75VDC | 3.3 | 5 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-4805SH50NZ | 20 | 18~75VDC | 5 | 4 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-4812SH50NZ | 20 | 18~75VDC | 12 | 1.667 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-4815SH50NZ | 20 | 18~75VDC | 15 | 1.333 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM20EWM-4824SH50NZ | 20 | 18~75VDC | 24 | 0.833 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
10 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |