AM2LO-Z
8 modelsDC/DC Isolated Series
• Operating Temp: -40 °C to +105 °C • High isolation voltage: 4200VDC • Low ripple & noise, 150mV(p-p), typ. • Unregulated Output • SMD type package
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM2LO-0303DH42Z | 2 | 3.3VDC | ±3.3 | ± 0.303 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM2LO-0303SH42Z | 2 | 3.3VDC | 3.3 | 0.5 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM2LO-0305DH42Z | 2 | 3.3VDC | ±5 | ± 0.2 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM2LO-0305SH42Z | 2 | 3.3VDC | 5 | 0.4 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM2LO-0503DH42Z | 2 | 5VDC | ±3.3 | ± 0.303 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM2LO-0503SH42Z | 2 | 5VDC | 3.3 | 0.5 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM2LO-0505DH42Z | 2 | 5VDC | ±5 | ± 0.2 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM2LO-0505SH42Z | 2 | 5VDC | 5 | 0.4 | SMD | -40°C to +105°C | |||||||||||||||||||||||||||||||||
8 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |