AM2M-NZ
68 modelsDC/DC Isolated Series
•Continuous short-circuit protection •DIP 14 package •Operating temperature: -40°C to +85°C •Isolation Voltage 1500 and 3000VDC •High efficiency up to 85% •Low Isolation Capacitance
New - RoHS
![]() |
|
Select a specific product to see stock availability in your region

68 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM2M-0303S-NZ | 2 | 2.97~3.63VDC | 3.3 | 0.4 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0305S-NZ | 2 | 2.97~3.63VDC | 5 | 0.4 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0503S-NZ | 2 | 4.5~5.5VDC | 3.3 | 0.4 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0505DH30-NZ | 2 | 4.5~5.5VDC | ±5 | ±0.2 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0505D-NZ | 2 | 4.5~5.5VDC | ±5 | ±0.2 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0505SH30-NZ | 2 | 4.5~5.5VDC | 5 | 0.4 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0505S-NZ | 2 | 4.5~5.5VDC | 5 | 0.4 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0509DH30-NZ | 2 | 4.5~5.5VDC | ±9 | ±0.111 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0509D-NZ | 2 | 4.5~5.5VDC | ±9 | ±0.111 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0509SH30-NZ | 2 | 4.5~5.5VDC | 9 | 0.222 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0509S-NZ | 2 | 4.5~5.5VDC | 9 | 0.222 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0512DH30-NZ | 2 | 4.5~5.5VDC | ±12 | ±0.083 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0512D-NZ | 2 | 4.5~5.5VDC | ±12 | ±0.083 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0512SH30-NZ | 2 | 4.5~5.5VDC | 12 | 0.167 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0512S-NZ | 2 | 4.5~5.5VDC | 12 | 0.167 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0515DH30-NZ | 2 | 4.5~5.5VDC | ±15 | ±0.067 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0515D-NZ | 2 | 4.5~5.5VDC | ±15 | ±0.067 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0515SH30-NZ | 2 | 4.5~5.5VDC | 15 | 0.133 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0515S-NZ | 2 | 4.5~5.5VDC | 15 | 0.133 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0524DH30-NZ | 2 | 4.5~5.5VDC | ±24 | ±0.042 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0524D-NZ | 2 | 4.5~5.5VDC | ±24 | ±0.042 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0524SH30-NZ | 2 | 4.5~5.5VDC | 24 | 0.083 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0524S-NZ | 2 | 4.5~5.5VDC | 24 | 0.083 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-0915S-NZ | 2 | 8.1~9.9VDC | 15 | 0.133 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1205DH30-NZ | 2 | 10.8~13.2VDC | ±5 | ±0.2 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1205D-NZ | 2 | 10.8~13.2VDC | ±5 | ±0.2 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1205SH30-NZ | 2 | 10.8~13.2VDC | 5 | 0.4 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1205S-NZ | 2 | 10.8~13.2VDC | 5 | 0.4 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1209DH30-NZ | 2 | 10.8~13.2VDC | ±9 | ±0.111 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1209D-NZ | 2 | 10.8~13.2VDC | ±9 | ±0.111 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1209S-NZ | 2 | 10.8~13.2VDC | 9 | 0.222 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1212DH30-NZ | 2 | 10.8~13.2VDC | ±12 | ±0.083 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1212D-NZ | 2 | 10.8~13.2VDC | ±12 | ±0.083 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1212SH30-NZ | 2 | 10.8~13.2VDC | 12 | 0.167 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1212S-NZ | 2 | 10.8~13.2VDC | 12 | 0.167 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1215DH30-NZ | 2 | 10.8~13.2VDC | ±15 | ±0.067 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1215D-NZ | 2 | 10.8~13.2VDC | ±15 | ±0.067 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1215SH30-NZ | 2 | 10.8~13.2VDC | 15 | 0.133 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1215S-NZ | 2 | 10.8~13.2VDC | 15 | 0.133 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1224DH30-NZ | 2 | 10.8~13.2VDC | ±24 | ±0.042 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1224D-NZ | 2 | 10.8~13.2VDC | ±24 | ±0.042 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1224SH30-NZ | 2 | 10.8~13.2VDC | 24 | 0.083 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1224S-NZ | 2 | 10.8~13.2VDC | 24 | 0.083 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1505SH30-NZ | 2 | 13.5~16.5VDC | 5 | 0.4 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1509DH30-NZ | 2 | 13.5~16.5VDC | ±9 | ±0.111 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1509SH30-NZ | 2 | 13.5~16.5VDC | 9 | 0.222 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1515DH30-NZ | 2 | 13.5~16.5VDC | ±15 | ±0.067 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1515D-NZ | 2 | 13.5~16.5VDC | ±15 | ±0.067 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-1515SH30-NZ | 2 | 13.5~16.5VDC | 15 | 0.133 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AM2M-2405DH30-NZ | 2 | 21.6~26.4VDC | ±5 | ±0.2 | DIP14 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
68 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |