AM3O-NZ
36 modelsDC/DC Isolated Series
• Wide Input Range: 4.5VDC – 36VDC • Operating Temp: -40 °C to +85 °C • Low ripple & noise, 50mV(p-p) typ. • Efficiency up to 82% • Adjustable output voltage • Output short circuit, over voltage protection • Optional package: DIP/SMD • Regulated Output
DC/DC Converter
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM3O-0505SNZ | 3 | 4.5~9VDC | 5 | 0.6 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0505SNZ-L | 3 | 4.5~9VDC | 5 | 0.6 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0505SNZ-LM | 3 | 4.5~9VDC | 5 | 0.6 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0505SNZ-M | 3 | 4.5~9VDC | 5 | 0.6 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0512SNZ | 3 | 4.5~9VDC | 12 | 0.25 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0512SNZ-L | 3 | 4.5~9VDC | 12 | 0.25 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0512SNZ-LM | 3 | 4.5~9VDC | 12 | 0.25 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0512SNZ-M | 3 | 4.5~9VDC | 12 | 0.25 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0515SNZ | 3 | 4.5~9VDC | 15 | 0.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0515SNZ-L | 3 | 4.5~9VDC | 15 | 0.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0515SNZ-LM | 3 | 4.5~9VDC | 15 | 0.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0515SNZ-M | 3 | 4.5~9VDC | 15 | 0.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0524SNZ | 3 | 4.5~9VDC | 24 | 0.125 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0524SNZ-L | 3 | 4.5~9VDC | 24 | 0.125 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0524SNZ-LM | 3 | 4.5~9VDC | 24 | 0.125 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-0524SNZ-M | 3 | 4.5~9VDC | 24 | 0.125 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2403SNZ | 3 | 9~36VDC | 3.3 | 0.909 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2403SNZ-L | 3 | 9~36VDC | 3.3 | 0.909 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2403SNZ-LM | 3 | 9~36VDC | 3.3 | 0.909 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2403SNZ-M | 3 | 9~36VDC | 3.3 | 0.909 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2405SNZ | 3 | 9~36VDC | 5 | 0.6 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2405SNZ-L | 3 | 9~36VDC | 5 | 0.6 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2405SNZ-LM | 3 | 9~36VDC | 5 | 0.6 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2405SNZ-M | 3 | 9~36VDC | 5 | 0.6 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2412SNZ | 3 | 9~36VDC | 12 | 0.25 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2412SNZ-L | 3 | 9~36VDC | 12 | 0.25 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2412SNZ-LM | 3 | 9~36VDC | 12 | 0.25 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2412SNZ-M | 3 | 9~36VDC | 12 | 0.25 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2415SNZ | 3 | 9~36VDC | 15 | 0.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2415SNZ-L | 3 | 9~36VDC | 15 | 0.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2415SNZ-LM | 3 | 9~36VDC | 15 | 0.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2415SNZ-M | 3 | 9~36VDC | 15 | 0.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2424SNZ | 3 | 9~36VDC | 24 | 0.125 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2424SNZ-L | 3 | 9~36VDC | 24 | 0.125 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2424SNZ-LM | 3 | 9~36VDC | 24 | 0.125 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM3O-2424SNZ-M | 3 | 9~36VDC | 24 | 0.125 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
36 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |