AM3S-Z
12 modelsDC/DC Isolated Series
• Operating Temp: -40 °C to +100 °C • High isolation voltage: 3000VDC • Low ripple & noise, 100mV(p-p), max. • Unregulated Output • Efficiency up to 91% • SIP4 type package
DC/DC Converter
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM3S-0505SH30Z | 3 | 4.5~5.5VDC | 5 | 0.6 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-0509SH30Z | 3 | 4.5~5.5VDC | 9 | 0.333 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-0512SH30Z | 3 | 4.5~5.5VDC | 12 | 0.25 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-0515SH30Z | 3 | 4.5~5.5VDC | 15 | 0.2 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-1205SH30Z | 3 | 10.8~13.2VDC | 5 | 0.6 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-1209SH30Z | 3 | 10.8~13.2VDC | 9 | 0.333 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-1212SH30Z | 3 | 10.8~13.2VDC | 12 | 0.25 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-1215SH30Z | 3 | 10.8~13.2VDC | 15 | 0.2 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-2405SH30Z | 3 | 21.6~26.4VDC | 5 | 0.6 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-2409SH30Z | 3 | 21.6~26.4VDC | 9 | 0.6 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-2412SH30Z | 3 | 21.6~26.4VDC | 12 | 0.25 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
AM3S-2415SH30Z | 3 | 21.6~26.4VDC | 15 | 0.2 | SIP4 | -40°C to 100°C | |||||||||||||||||||||||||||||||||
12 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |