AM50QB-JZ
12 modelsDC/DC Isolated Series
• Operating Temp: -40 °C to +100 °C • Isolation voltage: 3000VAC • High efficiency: Up to 89% typ. • Regulated single output • Output short circuit, over-current, over-voltage, input under-voltage, over temperature protection • Standard ¼ brick package • Design to meet EN50155
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM50QB-11003SA30JZ | 50 | 43-160 | 3.3 | 11.3 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11003SA30JZ-K | 50 | 43-160 | 3.3 | 11.3 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11005SA30JZ | 50 | 43-160 | 5 | 10 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11005SA30JZ-K | 50 | 43-160 | 5 | 10 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11012SA30JZ | 50 | 43-160 | 12 | 4.16 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11012SA30JZ-K | 50 | 43-160 | 12 | 4.16 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11015SA30JZ | 50 | 43-160 | 15 | 3.33 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11015SA30JZ-K | 50 | 43-160 | 15 | 3.33 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11024SA30JZ | 50 | 43-160 | 24 | 2.08 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11024SA30JZ-K | 50 | 43-160 | 24 | 2.08 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11048SA30JZ | 50 | 43-160 | 48 | 1.04 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
AM50QB-11048SA30JZ-K | 50 | 43-160 | 48 | 1.04 | Quarter Brick | -40°C to +105°C | |||||||||||||||||||||||||||||||||
12 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |