AM6O-NZ
25 modelsDC/DC Isolated Series
• Wide 2:1 Input Range: 9-18 & 18-36VDC • Operating Temp: -40 °C to +85 °C • Low ripple & noise, up to 100mV(p-p) max • Efficiency up to 86% • Adjustable output voltage • Output short circuit, over current protection, over voltage protection • Regulated Output
DC/DC Converter
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM6O-1205SNZ | 0 | 9~18VDC | 5 | 1.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1205SNZ-L | 0 | 9~18VDC | 5 | 1.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1205SNZ-LM | 0 | 9~18VDC | 5 | 1.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1205SNZ-M | 0 | 9~18VDC | 5 | 1.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1212SNZ | 0 | 9~18VDC | 12 | 0.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1212SNZ-L | 0 | 9~18VDC | 12 | 0.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1212SNZ-LM | 0 | 9~18VDC | 12 | 0.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1212SNZ-M | 0 | 9~18VDC | 12 | 0.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1215SNZ | 0 | 9~18VDC | 15 | 0.4 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1215SNZ-L | 0 | 9~18VDC | 15 | 0.4 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1215SNZ-LM | 0 | 9~18VDC | 15 | 0.4 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-1215SNZ-M | 0 | 9~18VDC | 15 | 0.4 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2403SNZ | 0 | 18~36VDC | 3.3 | 1.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2403SNZ-L | 0 | 18~36VDC | 3.3 | 1.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2403SNZ-LM | 0 | 18~36VDC | 3.3 | 1.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2403SNZ-M | 0 | 18~36VDC | 3.3 | 1.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2405SNZ | 0 | 18~36VDC | 5 | 1.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2405SNZ-L | 0 | 18~36VDC | 5 | 1.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2405SNZ-LM | 0 | 18~36VDC | 5 | 1.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2405SNZ-M | 0 | 18~36VDC | 5 | 1.2 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2412SNZ | 0 | 18~36VDC | 12 | 0.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2412SNZ-L | 0 | 18~36VDC | 12 | 0.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2412SNZ-LM | 0 | 18~36VDC | 12 | 0.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2412SNZ-M | 0 | 18~36VDC | 12 | 0.5 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AM6O-2415SNZ | 0 | 18~36VDC | 15 | 0.4 | SMD | -40°C to 85°C | |||||||||||||||||||||||||||||||||
25 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |