AMA12-Y
5 modelsAC Adapter Series
Standard AC/DC Isolated - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMA12E-050200Y | 10 | 90~264VAC | 5 | 2 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA12E-120100Y | 12 | 90~264VAC | 12 | 1 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA12EU1-050200Y | 10 | 90~264VAC | 5 | 2 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA12U-050200Y | 10 | 90~264VAC | 5 | 2 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA12U-120100Y | 12 | 90~264VAC | 12 | 1 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
5 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |