AMA5-Y
9 modelsAC Adapter Series
AC/DC Adaptor
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMA5E-033160Y | 5.3 | 90~264VAC | 3.3 | 1.6 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA5E-050100Y | 5 | 90~264VAC | 5 | 1 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA5E-120050Y | 6 | 90~264VAC | 12 | 0.5 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA5ER4-120050Y | 6 | 90~264VAC | 12 | 0.5 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA5EU3-050100Y | 5 | 90~264VAC | 5 | 1 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA5U-033160Y | 5.3 | 90~264VAC | 3.3 | 1.6 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA5U-050100Y | 5 | 90~264VAC | 5 | 1 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA5U-120050Y | 6 | 90~264VAC | 12 | 0.5 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
AMA5UR5-033160Y | 5.3 | 90~264VAC | 3.3 | 1.6 | Wall Mount | 0°C to +40 °C | |||||||||||||||||||||||||||||||||
9 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |