AME1-AZ
10 modelsAC/DC Converters Series
I/O Isolation 3000VAC •RoHS compliant •Operating Temp: -40°C to +80°C •Input: 90-305VAC, 47-440Hz, or 130-430 VDC •Optional 90-528VAC, 47-440Hz, or 130-745 VDC •Energy Star compliant •Ultra small package •Over load, Short Circuit Protection
Standard AC/DC Isolated - RoHS
![]() |
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME1-12SAZ | 1 | 90~305VAC | 12 | 0.083 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-12SBAZ | 1 | 90~528VAC | 12 | 0.083 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-15SAZ | 1 | 90~305VAC | 15 | 0.067 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-15SBAZ | 1 | 90~528VAC | 15 | 0.067 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-24SAZ | 1 | 90~305VAC | 24 | 0.042 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-24SBAZ | 1 | 90~528VAC | 24 | 0.042 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-3.3SAZ | 1 | 90~305VAC | 3.3 | 0.3 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-3.3SBAZ | 1 | 90~528VAC | 3.3 | 0.3 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-5SAZ | 1 | 90~305VAC | 5 | 0.2 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AME1-5SBAZ | 1 | 90~528VAC | 5 | 0.2 | Encapsulated | -40°C to +80°C | |||||||||||||||||||||||||||||||||
10 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |