AME10-CJZ
16 modelsDC/DC Isolated Series
•I/O Isolation 3000VAC •Continuous Short circuit protection •Operating Temp: -25°C to +70°C •Energy Star compliant •Input: 85-264VAC, 47-63Hz, or 120-370VDC •Compact package •Over current, Over Voltage Protection •Efficiency up to 84%
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME10-12DCJZ | 10 | 120~370VDC | ±12 | ±0.45 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-12SCJZ | 10 | 120~370VDC | 12 | 0.9 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-15DCJZ | 10 | 120~370VDC | ±15 | ±0.35 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-15SCJZ | 10 | 120~370VDC | 15 | 0.7 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-24DCJZ | 10 | 120~370VDC | ±24 | ±0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-24SCJZ | 10 | 120~370VDC | 24 | 0.45 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-3.3SCJZ | 10 | 120~370VDC | 3.3 | 2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-505DCJZ | 10 | 120~370VDC | 5 | 1.8/0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-512DCJZ | 10 | 120~370VDC | 5 | 1.5/0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-512TCJZ | 10 | 120~370VDC | 5 | 1/±0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-515DCJZ | 10 | 120~370VDC | 5 | 1.4/0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-515TCJZ | 10 | 120~370VDC | 5 | 0.9/±0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-524DCJZ | 10 | 120~370VDC | 5 | 1/0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-5DCJZ | 10 | 120~370VDC | ±5 | ±1 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-5SCJZ | 10 | 120~370VDC | 5 | 2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME10-9SCJZ | 10 | 120~370VDC | 9 | 1.1 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
16 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |