AME10-CVZ
27 modelsAC/DC Converters Series
• Universal Input: 85 - 264VAC/100 - 370VDC • Operating Temp: -40 °C to +70 °C • High isolation voltage: 4000VAC • Low ripple & noise, 130mV(p-p), Max. • Output short circuit, over-current, over-voltage protection • Regulated Output
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME10-12DCVZ | 10 | 85~264VAC | 12 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12DCVZ-ST | 10 | 85~264VAC | 12 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12DCVZ-STD | 10 | 85~264VAC | 12 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15DCVZ | 10 | 85~264VAC | 15 | 0.35 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15DCVZ-ST | 10 | 85~264VAC | 15 | 0.35 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15DCVZ-STD | 10 | 85~264VAC | 15 | 0.35 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-505DCVZ | 10 | 85~264VAC | 5 | 1.8 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-505DCVZ-ST | 10 | 85~264VAC | 5 | 1.8 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-505DCVZ-STD | 10 | 85~264VAC | 5 | 1.8 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-512DCVZ | 10 | 85~264VAC | 5 | 1.5 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-512DCVZ-ST | 10 | 85~264VAC | 5 | 1.5 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-512DCVZ-STD | 10 | 85~264VAC | 5 | 1.5 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-512TCVZ | 10 | 85~264VAC | 12 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-512TCVZ-ST | 10 | 85~264VAC | 12 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-512TCVZ-STD | 10 | 85~264VAC | 12 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-515DCVZ | 10 | 85~264VAC | 5 | 1.4 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-515DCVZ-ST | 10 | 85~264VAC | 5 | 1.4 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-515DCVZ-STD | 10 | 85~264VAC | 5 | 1.4 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-515TCVZ | 10 | 85~264VAC | 15 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-515TCVZ-ST | 10 | 85~264VAC | 15 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-515TCVZ-STD | 10 | 85~264VAC | 15 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-524DCVZ | 10 | 85~264VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-524DCVZ-ST | 10 | 85~264VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-524DCVZ-STD | 10 | 85~264VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-5DCVZ | 10 | 85~264VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-5DCVZ-ST | 10 | 85~264VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-5DCVZ-STD | 10 | 85~264VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
27 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |