AME15-CJZ
16 modelsAC/DC Converters Series
•I/O Isolation 3000VAC •Continuous Short circuit protection •Operating Temp: -25 °C to +70 °C •Energy Star compliant •Input: 85-264VAC, 47-63Hz, or 120-370VDC •Compact package •Over current, Over Voltage Protection •Efficiency up to 84%
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME15-12DCJZ | 15 | 120~370VDC | ±12 | ±0.65 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-12SCJZ | 15 | 120~370VDC | 12 | 1.25 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-15DCJZ | 15 | 120~370VDC | ±15 | ±0.5 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-15SCJZ | 15 | 120~370VDC | 15 | 1 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-24DCJZ | 15 | 120~370VDC | ±24 | ±0.31 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-24SCJZ | 15 | 120~370VDC | 24 | 0.625 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-3.3SCJZ | 15 | 120~370VDC | 3.3 | 3 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-505DCJZ | 15 | 120~370VDC | 5 | 2.2/0.8 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-505TCJZ | 15 | 120~370VDC | 5 | 2/±0.5 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-512DCJZ | 15 | 120~370VDC | 5 | 2/0.4 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-512TCJZ | 15 | 120~370VDC | 5 | 2/±0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-515DCJZ | 15 | 120~370VDC | 5 | 2/0.3 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-524DCJZ | 15 | 120~370VDC | 5 | 2/0.2 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-5DCJZ | 15 | 120~370VDC | ±5 | ±1.5 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-5SCJZ | 15 | 120~370VDC | 5 | 2.8 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-9SCJZ | 15 | 120~370VDC | 9 | 1.6 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
16 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |