AME15-JZ
7 modelsDC/DC Isolated Series
•I/O Isolation 3000VAC •Low Ripple and Noise •Operating Temp: -40°C to +70°C •Over Voltage Protection •Over current Protection •Input: 85-305VAC, 47-63Hz, or 100-430VDC •Up to 85% efficiency •Short Circuit Protection
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME15-12SJZ | 15 | 100~430VDC | 12 | 1.25 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-15SJZ | 15 | 100~430VDC | 15 | 1 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-24SJZ | 15 | 100~430VDC | 24 | 0.625 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-3.3SJZ | 9.9 | 3.3 | 3 | Encapsulated | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME15-48SJZ | 15 | 100~430VDC | 48 | 0.32 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-5SJZ | 14 | 5 | 2.8 | Encapsulated | -40°C to +70°C | ||||||||||||||||||||||||||||||||||
AME15-9SJZ | 15 | 100~430VDC | 9 | 1.6 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
7 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |