AME15-MAZ
8 modelsAC/DC Converters Series
4000VAC I/O Isolation •RoHS compliant •Operating temperature: -40 to +85°C •Soft start •Over load, Over Voltage, Short Circuit Protection •Energy Star compliant •Universal input: 90-264VAC, 47-440Hz •CE, cULus, CB approvals
Standard AC/DC Isolated - RoHS
![]() |
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME15-12DMAZ | 15 | 90~264VAC | ±12 | ±0.63 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-12SMAZ | 15 | 90~264VAC | 12 | 1.25 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-15DMAZ | 15 | 90~264VAC | ±15 | ±0.5 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-15SMAZ | 15 | 90~264VAC | 15 | 1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-24SMAZ | 15 | 90~264VAC | 24 | 0.63 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-3.3SMAZ | 15 | 90~264VAC | 3.3 | 3 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-5DMAZ | 15 | 90~264VAC | ±5 | ±1.5 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-5SMAZ | 15 | 90~264VAC | 5 | 3 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
8 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |