AME15-MJZ
5 modelsAC/DC Converters Series
• Isolation 4000VAC • 2xMOPP compliance • Operating Temp: -40 °C to +70 °C • No load consumption <0.1W • Input: 85-264VAC, 47-440Hz, or 100-370VDC • 5000m altitude compliance • Leakage current <100µF • Efficiency up to 86%
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME15-12SMJZ | 15 | 120-370 | 12 | 1.25 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-15SMJZ | 15 | 120-370 | 15 | 1 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-18SMJZ | 15 | 120-370 | 18 | 0.8333 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-24SMJZ | 15 | 120-370 | 24 | 0.625 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME15-5SMJZ | 15 | 120-370 | 5 | 2.8 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
5 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |