AME15-VZ
18 modelsAC/DC Converters Series
• I/O Isolation 4000VAC • Continuous Short circuit protection • Operating Temp: -40 °C to +85 °C • Energy Star compliant • Input: 85-264VAC, 47-63Hz, or 120-370VDC • Compact package • Over current, Over Voltage Protection • Efficiency up to 83%
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME15-12SVZ | 15 | 85~264VAC | 12 | 1.25 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-12SVZ-ST | 15 | 85~264VAC | 12 | 1.25 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-12SVZ-STD | 15 | 85~264VAC | 12 | 1.25 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-15SVZ | 15 | 85~264VAC | 15 | 1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-15SVZ-ST | 15 | 85~264VAC | 15 | 1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-15SVZ-STD | 15 | 85~264VAC | 15 | 1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-24SVZ | 15 | 85~264VAC | 24 | 0.625 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-24SVZ-ST | 15 | 85~264VAC | 24 | 0.625 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-24SVZ-STD | 15 | 85~264VAC | 24 | 0.625 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-3.3SVZ | 15 | 85~264VAC | 3.3 | 3 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-3.3SVZ-ST | 15 | 85~264VAC | 3.3 | 3 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-3.3SVZ-STD | 15 | 85~264VAC | 3.3 | 3 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-5SVZ | 15 | 85~264VAC | 5 | 2.8 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-5SVZ-ST | 15 | 85~264VAC | 5 | 2.8 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-5SVZ-STD | 15 | 85~264VAC | 5 | 2.8 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-9SVZ | 15 | 85~264VAC | 9 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-9SVZ-ST | 15 | 85~264VAC | 9 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME15-9SVZ-STD | 15 | 85~264VAC | 9 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
18 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |