AME20-VZ
20 modelsAC/DC Converters Series
• I/O Isolation 4000VAC • Continuous Short circuit protection • Operating Temp: -40 °C to +85 °C • Energy Star compliant • Input: 85-264VAC, 47-63Hz, or 120-370VDC • Compact package • Over current, Over Voltage Protection • Efficiency up to 84%
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME20-12SVZ | 20 | 85~264VAC | 12 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-12SVZ-60 | 20 | 85~264VAC | 12 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-12SVZ-ST | 20 | 85~264VAC | 12 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-12SVZ-STD | 20 | 85~264VAC | 12 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-15SVZ | 20 | 85~264VAC | 15 | 1.3 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-15SVZ-ST | 20 | 85~264VAC | 15 | 1.3 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-15SVZ-STD | 20 | 85~264VAC | 15 | 1.3 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-24SVZ | 20 | 85~264VAC | 24 | 0.85 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-24SVZ-ST | 20 | 85~264VAC | 24 | 0.85 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-24SVZ-STD | 20 | 85~264VAC | 24 | 0.85 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-3.3SVZ | 20 | 85~264VAC | 3.3 | 3.5 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-3.3SVZ-ST | 20 | 85~264VAC | 3.3 | 3.5 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-3.3SVZ-STD | 20 | 85~264VAC | 3.3 | 3.5 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-5SVZ | 20 | 85~264VAC | 5 | 3.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-5SVZ-60 | 20 | 85~264VAC | 5 | 3.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-5SVZ-ST | 20 | 85~264VAC | 5 | 3.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-5SVZ-STD | 20 | 85~264VAC | 5 | 3.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-9SVZ | 20 | 85~264VAC | 9 | 2.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-9SVZ-ST | 20 | 85~264VAC | 9 | 2.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME20-9SVZ-STD | 20 | 85~264VAC | 9 | 2.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
20 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |