AME25-277VZ
21 modelsAC/DC Converters Series
• Universal Input: 85 - 305VAC/100 - 430VDC • Operating Temp: -40 °C to +85 °C • High isolation voltage: 4000VAC • Low ripple & noise, 50mV(p-p), Typ. • Output short circuit, over-current, over-voltage protection • Regulated Output
Standard AC/DC Isolated - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME25-12S277VZ | 25 | 85~305VAC | 12 | 2.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-12S277VZ-ST | 25 | 85~305VAC | 12 | 2.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-12S277VZ-STD | 25 | 85~305VAC | 12 | 2.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-15S277VZ | 24 | 85~305VAC | 15 | 1.6 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-15S277VZ-ST | 24 | 85~305VAC | 15 | 1.6 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-15S277VZ-STD | 24 | 85~305VAC | 15 | 1.6 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-24S277VZ | 26.4 | 85~305VAC | 24 | 1.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-24S277VZ-ST | 26.4 | 85~305VAC | 24 | 1.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-24S277VZ-STD | 26.4 | 85~305VAC | 24 | 1.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-3S277VZ | 13.5 | 85~305VAC | 3.3 | 4.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-3S277VZ-ST | 13.5 | 85~305VAC | 3.3 | 4.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-3S277VZ-STD | 13.5 | 85~305VAC | 3.3 | 4.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-48S277VZ | 24 | 85~305VAC | 48 | 0.5 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-48S277VZ-ST | 24 | 85~305VAC | 48 | 0.5 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-48S277VZ-STD | 24 | 85~305VAC | 48 | 0.5 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-5S277VZ | 20.5 | 85~305VAC | 5 | 4.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-5S277VZ-ST | 20.5 | 85~305VAC | 5 | 4.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-5S277VZ-STD | 20.5 | 85~305VAC | 5 | 4.1 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-9S277VZ | 22.5 | 85~305VAC | 9 | 2.5 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-9S277VZ-ST | 22.5 | 85~305VAC | 9 | 2.5 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
AME25-9S277VZ-STD | 22.5 | 85~305VAC | 9 | 2.5 | Encapsulated | -40°C to 85°C | |||||||||||||||||||||||||||||||||
21 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |