AME25-CJZ
7 modelsDC/DC Isolated Series
•I/O Isolation 3000VAC •Continuous Short circuit protection •Operating Temp: -25 °C to +70 °C •Energy Star compliant •Input: 85-264VAC, 47-63Hz, or 120-370VDC •Compact package •Over current, Over Voltage Protection •Efficiency up to 87%
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME25-12SCJZ | 25 | 120~370VDC | 12 | 2.1 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-15SCJZ | 25 | 120~370VDC | 15 | 1.6 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-24SCJZ | 25 | 120~370VDC | 24 | 1.1 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-3.3SCJZ | 25 | 120~370VDC | 3.3 | 4.1 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-48SCJZ | 25 | 120~370VDC | 48 | 0.5 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-5SCJZ | 25 | 120~370VDC | 5 | 4.1 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-9SCJZ | 25 | 120~370VDC | 9 | 2.5 | Encapsulated | -25°C to +70°C | |||||||||||||||||||||||||||||||||
7 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |