AME25-JZ
7 modelsAC/DC Converters Series
•I/O Isolation 3000VAC •Low Ripple and Noise •Operating Temp: -40°C to +70°C •Over Voltage Protection •Over current Protection •Input: 85-305VAC, 47-63Hz, or 100-430VDC •Up to 87% efficiency •Short Circuit Protection
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME25-12SJZ | 25 | 85~305VAC | 12 | 2.1 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-15SJZ | 25 | 85~305VAC | 15 | 1.6 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-24SJZ | 25 | 85~305VAC | 24 | 1.1 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-3.3SJZ | 25 | 85~305VAC | 3.3 | 4.1 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-48SJZ | 25 | 85~305VAC | 48 | 0.5 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-5SJZ | 25 | 85~305VAC | 5 | 4.1 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AME25-9SJZ | 25 | 85~305VAC | 9 | 2.5 | Encapsulated | -40°C to +70°C | |||||||||||||||||||||||||||||||||
7 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |