AME25-MJZ
15 modelsAC/DC Converters Series
• I/O Isolation 4000VAC • Operating Temp: -40°C to +70°C • Over current, Over Voltage • Input: 85-264VAC, 47-440Hz, or 100-370VDC • Low no load consumption =0.1W • Continuous Short Circuit Protection • Up to 89% efficiency
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME25-12SMJZ | 25 | 85~264VAC | 12 | 2.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-12SMJZ-ST | 25 | 85~264VAC | 12 | 2.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-12SMJZ-STD | 25 | 85~264VAC | 12 | 2.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-15SMJZ | 25 | 85~264VAC | 15 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-15SMJZ-ST | 25 | 85~264VAC | 15 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-15SMJZ-STD | 25 | 85~264VAC | 15 | 1.6 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-18SMJZ | 25 | 85~264VAC | 18 | 1.4 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-18SMJZ-ST | 25 | 85~264VAC | 18 | 1.4 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-18SMJZ-STD | 25 | 85~264VAC | 18 | 1.4 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-24SMJZ | 25 | 85~264VAC | 24 | 1.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-24SMJZ-ST | 25 | 85~264VAC | 24 | 1.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-24SMJZ-STD | 25 | 85~264VAC | 24 | 1.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-5SMJZ | 20.5 | 85~264VAC | 5 | 4.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-5SMJZ-ST | 20.5 | 85~264VAC | 5 | 4.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AME25-5SMJZ-STD | 20.5 | 85~264VAC | 5 | 4.1 | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||
15 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |