AMEL10-277NZ
18 modelsAC/DC Converters Series
• Universal Input: 85 - 305VAC/100 - 430VDC • Operating Temp: -40 °C to +70 °C • High isolation voltage: 4000VAC • Low ripple & noise, 100mV(p-p), max. • Output short circuit, over-current, over-voltage protection • Regulated Output
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEL10-12S277NZ | 10 | 90~305VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-12S277NZ-ST | 10 | 90~305VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-12S277NZ-STD | 10 | 90~305VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-15S277NZ | 10 | 90~305VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-15S277NZ-ST | 10 | 90~305VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-15S277NZ-STD | 10 | 90~305VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-24S277NZ | 10 | 90~305VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-24S277NZ-ST | 10 | 90~305VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-24S277NZ-STD | 10 | 90~305VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-3.3S277NZ | 6.6 | 90~305VAC | 3.3 | 2 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-3.3S277NZ-ST | 6.6 | 90~305VAC | 3.3 | 2 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-3.3S277NZ-STD | 6.6 | 90~305VAC | 3.3 | 2 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-5S277NZ | 10 | 90~305VAC | 5 | 2 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-5S277NZ-ST | 10 | 90~305VAC | 5 | 2 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-5S277NZ-STD | 10 | 90~305VAC | 5 | 2 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-9S277NZ | 10 | 90~305VAC | 9 | 1.1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-9S277NZ-ST | 10 | 90~305VAC | 9 | 1.1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL10-9S277NZ-STD | 10 | 90~305VAC | 9 | 1.1 | Encapsulated | ||||||||||||||||||||||||||||||||||
18 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |