AMEL2-277NZ
20 modelsAC/DC Converters Series
• Universal Input: 85 - 305VAC/120 - 430VDC • Operating Temp: -40 °C to +70 °C • High isolation voltage: 4000VAC • Low ripple & noise, 200mV(p-p), max. • Output short circuit, over-current protection • Regulated Output
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEL2-12S277NZ | 2 | 85~305VAC | 12 | 0.167 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-12S277NZ-ST | 2 | 85~305VAC | 12 | 0.167 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-12S277NZ-STD | 2 | 85~305VAC | 12 | 0.167 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-15S277NZ | 2 | 85~305VAC | 15 | 0.133 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-15S277NZ-ST | 2 | 85~305VAC | 15 | 0.133 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-15S277NZ-STD | 2 | 85~305VAC | 15 | 0.133 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-24S277NZ | 2 | 85~305VAC | 24 | 0.133 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-24S277NZ-ST | 2 | 85~305VAC | 24 | 0.133 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-24S277NZ-STD | 2 | 85~305VAC | 24 | 0.133 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-3.3S277NZ | 2 | 85~305VAC | 3.3 | 0.6 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-3.3S277NZ-ST | 2 | 85~305VAC | 3.3 | 0.6 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-3.3S277NZ-ST | 2 | 85~305VAC | 5 | 0.4 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-3.3S277NZ-STD | 2 | 85~305VAC | 5 | 0.4 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-3.3S277NZ-STD | 2 | 85~305VAC | 3.3 | 0.6 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-5S277NZ | 2 | 85~305VAC | 5 | 0.4 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-5S277NZ-ST | 2 | 85~305VAC | 5 | 0.4 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-5S277NZ-STD | 2 | 85~305VAC | 5 | 0.4 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-9S277NZ | 2 | 85~305VAC | 9 | 0.222 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-9S277NZ-ST | 2 | 85~305VAC | 9 | 0.222 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL2-9S277NZ-STD | 2 | 85~305VAC | 9 | 0.222 | Encapsulated | ||||||||||||||||||||||||||||||||||
20 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |