AMEL5-277NZ
18 modelsAC/DC Converters Series
• Universal Input: 85 - 305VAC/100 - 430VDC • Operating Temp: -40 °C to +70 °C • High isolation voltage: 4000VAC • Low ripple & noise, 100mV(p-p), max. • Output short circuit, over-current, over-voltage protection • Regulated Output
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEL5-12S277NZ | 5 | 85~305VAC | 12 | 0.42 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-12S277NZ-ST | 5 | 85~305VAC | 12 | 0.42 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-12S277NZ-STD | 5 | 85~305VAC | 12 | 0.42 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-15S277NZ | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-15S277NZ-ST | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-15S277NZ-STD | 5 | 85~305VAC | 15 | 0.333 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-24S277NZ | 5 | 85~305VAC | 24 | 0.23 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-24S277NZ-ST | 5 | 85~305VAC | 24 | 0.23 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-24S277NZ-STD | 5 | 85~305VAC | 24 | 0.23 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-3.3S277NZ | 4.2 | 85~305VAC | 3.3 | 1.25 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-3.3S277NZ-ST | 4.2 | 85~305VAC | 3.3 | 1.25 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-3.3S277NZ-STD | 4.2 | 85~305VAC | 3.3 | 1.25 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-5S277NZ | 5 | 85~305VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-5S277NZ-ST | 5 | 85~305VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-5S277NZ-STD | 5 | 85~305VAC | 5 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-9S277NZ | 5 | 85~305VAC | 9 | 0.55 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-9S277NZ-ST | 5 | 85~305VAC | 9 | 0.55 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-9S277NZ-STD | 5 | 85~305VAC | 9 | 0.55 | Encapsulated | ||||||||||||||||||||||||||||||||||
18 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |