AMEM5-Y
8 modelsAC/DC Converters Series
• I/O Isolation 4000VAC • Continuous Short circuit protection • Operating Temp: -25 °C to +70 °C • No load power consumption <0.2W • Input: 85-264VAC, 47-63Hz, or 120-370VDC • Compact 1x1 inch package • Over Load, Over Voltage Protection • Efficiency up to 77%
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEM5-12SY | 5 | 85~264VAC | 12 | 0.41 | 1x1 | -25°C to 70°C | |||||||||||||||||||||||||||||||||
AMEM5-15SY | 5 | 85~264VAC | 15 | 0.33 | 1x1 | -25°C to 70°C | |||||||||||||||||||||||||||||||||
AMEM5-24SY | 5 | 85~264VAC | 24 | 0.2 | 1x1 | -25°C to 70°C | |||||||||||||||||||||||||||||||||
AMEM5-3.3SY | 5 | 85~264VAC | 3.3 | 1.51 | 1x1 | -25°C to 70°C | |||||||||||||||||||||||||||||||||
AMEM5-36SY | 5 | 85~264VAC | 15 | 0.135 | 1x1 | -25°C to 70°C | |||||||||||||||||||||||||||||||||
AMEM5-48SY | 5 | 85~264VAC | 24 | 0.1 | 1x1 | -25°C to 70°C | |||||||||||||||||||||||||||||||||
AMEM5-5SY | 5 | 85~264VAC | 5 | 1 | 1x1 | -25°C to 70°C | |||||||||||||||||||||||||||||||||
AMEM5-9SY | 5 | 85~264VAC | 9 | 0.55 | 1x1 | -25°C to 70°C | |||||||||||||||||||||||||||||||||
8 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |