AMEOF15-277NZ
12 modelsAC/DC Converters Series
• Universal Input: 85 - 305VAC/100 - 430VDC • Operating Temp: -40 °C to +85 °C • High isolation voltage: 3000VAC • Low ripple & noise, 150mV(p-p), max. • Output short circuit, over-current, and over-voltage protection
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEOF15-03S277NZ | 9.9 | 85~305VAC | 3.3 | 3 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-03SL277NZ | 9.9 | 85~305VAC | 3.3 | 3 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-05S277NZ | 14 | 85~305VAC | 5 | 2.8 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-05SL277NZ | 14 | 85~305VAC | 5 | 2.8 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-09S277NZ | 15 | 85~305VAC | 9 | 1.67 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-09SL277NZ | 15 | 85~305VAC | 9 | 1.67 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-12S277NZ | 15 | 85~305VAC | 12 | 1.25 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-12SL277NZ | 15 | 85~305VAC | 12 | 1.25 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-15S277NZ | 15 | 85~305VAC | 15 | 1 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-15SL277NZ | 15 | 85~305VAC | 15 | 1 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-24S277NZ | 15 | 85~305VAC | 24 | 0.625 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF15-24SL277NZ | 15 | 85~305VAC | 24 | 0.625 | SIP14 | ||||||||||||||||||||||||||||||||||
12 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |