AMEOF5-277NZ
13 modelsAC/DC Converters Series
• Universal Input: 85 - 305VAC/70 - 430VDC • Operating Temp: -40 °C to +85 °C • High isolation voltage: 3000VAC • Low ripple & noise, 150mV(p-p), max. • Output short circuit, over-current protection
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEOF5-03S277NZ | 5 | 85~305VAC | 3.3 | 1 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-03SL277NZ | 5 | 85~305VAC | 3.3 | 1 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-05S277NZ | 5 | 85~305VAC | 5 | 1 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-05S277NZ-420 | 5 | 85~305VAC | 5 | 1 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-05SL277NZ | 5 | 85~305VAC | 5 | 1 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-09S277NZ | 5 | 85~305VAC | 9 | 0.56 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-09SL277NZ | 5 | 85~305VAC | 9 | 0.56 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-12S277NZ | 5 | 85~305VAC | 12 | 0.42 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-12SL277NZ | 5 | 85~305VAC | 12 | 0.42 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-15S277NZ | 5 | 85~305VAC | 15 | 0.34 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-15SL277NZ | 5 | 85~305VAC | 15 | 0.34 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-24S277NZ | 5 | 85~305VAC | 24 | 0.21 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-24SL277NZ | 5 | 85~305VAC | 24 | 0.21 | SIP14 | ||||||||||||||||||||||||||||||||||
13 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |