AMEOF5-JZ
23 modelsAC/DC Converters Series
•Input: 85-264VAC, 47-440Hz or 100-400VDC •I/O Isolation 3000VAC •Operating temperature -25°C to +85°C •Ultra slim open frame SIP •Low power consumption = 0.5W •Over current protection •Continuous short circuit protection •Over voltage protection •Class II power supply
New - RoHS
![]() |
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEOF5-15SLJZ | 5 | 85~264VAC | 15 | 0.34 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-15SLJZ-450 | 5 | 85~264VAC | 15 | 0.34 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-12SJZ | 5 | 85~264VAC | 12 | 0.42 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-12SJZ-120 | 5 | 85~264VAC | 12 | 0.42 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-12SLJZ | 5 | 85~264VAC | 12 | 0.42 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-12SLJZ-450 | 5 | 85~264VAC | 12 | 0.42 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-15SJZ | 5 | 85~264VAC | 15 | 0.34 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-15SJZ-120 | 5 | 85~264VAC | 15 | 0.34 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-24SJZ | 5 | 85~264VAC | 24 | 0.21 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-24SJZ-120 | 5 | 85~264VAC | 24 | 0.21 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-24SJZ-120 | 5 | 85~264VAC | 24 | 0.21 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-24SLJZ | 5 | 85~264VAC | 24 | 0.21 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-24SLJZ-450 | 5 | 85~264VAC | 24 | 0.21 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-3.3SJZ | 5 | 85~264VAC | 3.3 | 1 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-3.3SJZ-120 | 5 | 85~264VAC | 3.3 | 1 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-5SJZ | 5 | 85~264VAC | 5 | 1 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-5SJZ-120 | 5 | 85~264VAC | 5 | 1 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-5SJZ-120 | 5 | 85~264VAC | 5 | 1 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-5SLJZ | 5 | 85~264VAC | 5 | 1 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-5SLJZ-450 | 5 | 85~264VAC | 5 | 1 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-9SJZ | 5 | 85~264VAC | 9 | 0.56 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-9SJZ-120 | 5 | 85~264VAC | 9 | 0.56 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
AMEOF5-9SJZ-450 | 5 | 85~264VAC | 9 | 0.56 | SIP14 | -25°C to +85°C | |||||||||||||||||||||||||||||||||
23 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |