AMEOF8-277NZ
12 modelsAC/DC Converters Series
• Universal Input: 85 - 305VAC/100 - 430VDC • Operating Temp: -40 °C to +85 °C • High isolation voltage: 3000VAC • Low ripple & noise, 150mV(p-p), max. • Output short circuit, over-current protection • Open frame package
New - RoHS
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEOF8-03S277NZ | 5.3 | 85~305VAC | 3.3 | 1.6 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-03SL277NZ | 5.3 | 85~305VAC | 3.3 | 1.6 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-05S277NZ | 8 | 85~305VAC | 5 | 1.6 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-05SL277NZ | 8 | 85~305VAC | 5 | 1.6 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-09S277NZ | 8 | 85~305VAC | 9 | 0.88 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-09S2L77NZ | 8 | 85~305VAC | 9 | 0.88 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-12S277NZ | 8 | 85~305VAC | 12 | 0.67 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-12S2L77NZ | 8 | 85~305VAC | 12 | 0.67 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-15S277NZ | 8 | 85~305VAC | 15 | 0.53 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-15SL277NZ | 8 | 85~305VAC | 15 | 0.53 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-24S277NZ | 8 | 85~305VAC | 24 | 0.33 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF8-24SL277NZ | 8 | 85~305VAC | 24 | 0.33 | SIP14 | ||||||||||||||||||||||||||||||||||
12 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |