AMLBW-Z
8 modelsDC/DC LED Driver Series
Step UP DC/DC LED driver •Operating Temperature 40ºC to +85ºC •Constant current output •High efficiency up to 94% •Soft Start •Open and Short circuit LED Protection •2”x1” case package •Drives LED strings of up to 48V •PWM/Digital and Analog Voltage dimming
Standard LED Drivers - RoHS
![]() |
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMLBW-3615Z | 0 | 9~36VDC | 14~48 | 0.15 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3625Z | 0 | 9~36VDC | 14~48 | 0.25 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3630Z | 0 | 9~36VDC | 14~48 | 0.3 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3635Z | 0 | 9~36VDC | 14~48 | 0.35 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3650Z | 0 | 9~36VDC | 14~48 | 0.5 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3660Z | 0 | 9~36VDC | 14~48 | 0.6 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3670Z | 0 | 9~36VDC | 14~48 | 0.7 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLBW-3690Z | 0 | 20~30VDC | 25~48 | 0.9 | 2x1 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
8 Records |
| DC/DC LED Driver Model Numbering System
|