AMLD-IZ
16 modelsDC/DC LED Driver Series
High Power LED Driver • Constant Output Current • Wide (7:1) Input Voltage Range • High Efficiency (Up to 96%) • Remote Control Function • 24 Pin DIP Package or 2x1 Inch Package Types • PWM Digital Dimming Function (10 – 90%) • Analogue Dimming Function (0 – 100%)
Standard LED Drivers - RoHS
![]() |
|
Select a specific product to see stock availability in your region

Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMLD-36100IZ | 0 | 5~36VDC | 2~32 | 1 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36110IZ | 0 | 5~36VDC | 2~32 | 1.1 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36120IZ | 0 | 5~36VDC | 2~32 | 1.2 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36130IZ | 0 | 5~36VDC | 2~32 | 1.3 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36140IZ | 0 | 5~36VDC | 2~32 | 1.4 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36150IZ | 0 | 5~36VDC | 2~32 | 1.5 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36160IZ | 0 | 5~36VDC | 2~32 | 1.6 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36180IZ | 0 | 5~36VDC | 2~32 | 1.8 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-36200IZ | 0 | 5~36VDC | 2~32 | 2 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3630IZ | 0 | 5~36VDC | 2~32 | 0.3 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3635IZ | 0 | 5~36VDC | 2~32 | 0.35 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3650IZ | 0 | 5~36VDC | 2~32 | 0.5 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3660IZ | 0 | 5~36VDC | 2~32 | 0.6 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3670IZ | 0 | 5~36VDC | 2~32 | 0.7 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3680IZ | 0 | 5~36VDC | 2~32 | 0.8 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
AMLD-3690IZ | 0 | 5~36VDC | 2~32 | 0.9 | DIP24 | -40°C to +85°C | |||||||||||||||||||||||||||||||||
16 Records |
| DC/DC LED Driver Model Numbering System
|