![]() | AM2GH-Z DC/DC Converters Series | Status:
Active > See all models |
Product | Power (W) | Input Voltage | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AM2GH-1203SZ | 2 | 4.5~18VDC | 3.3 | 0.5 | SIP8 | ![]() | ||||
| AM2GH-1205DZ | 2 | 4.5~18VDC | ±5 | 0.2 | SIP8 | ![]() | ||||
| AM2GH-1205SZ | 2 | 4.5~18VDC | 5 | 0.4 | SIP8 | ![]() | ||||
| AM2GH-1212DZ | 2 | 4.5~18VDC | ±12 | 0.083 | SIP8 | ![]() | ||||
| AM2GH-1212SZ | 2 | 4.5~18VDC | 12 | 0.167 | SIP8 | ![]() | ||||
| AM2GH-1215DZ | 2 | 4.5~18VDC | ±15 | 0.066 | SIP8 | ![]() | ||||
| AM2GH-1215SZ | 2 | 4.5~18VDC | 15 | 0.133 | SIP8 | ![]() | ||||
| AM2GH-2403SZ | 2 | 9~36VDC | 3.3 | 0.5 | SIP8 | ![]() | ||||
| AM2GH-2405DZ | 2 | 9~36VDC | ±5 | 0.2 | SIP8 | ![]() | ||||
| AM2GH-2405SZ | 2 | 9~36VDC | 5 | 0.4 | SIP8 | ![]() | ||||
| AM2GH-2412DZ | 2 | 9~36VDC | ±12 | 0.083 | SIP8 | ![]() | ||||
| AM2GH-2412SZ | 2 | 9~36VDC | 12 | 0.167 | SIP8 | ![]() | ||||
| AM2GH-2415DZ | 2 | 9~36VDC | ±15 | 0.066 | SIP8 | ![]() | ||||
| AM2GH-2415SZ | 2 | 9~36VDC | 15 | 0.133 | SIP8 | ![]() | ||||
| AM2GH-4803SZ | 2 | 18~75VDC | 3.3 | 0.5 | SIP8 | ![]() | ||||
| AM2GH-4805DZ | 2 | 18~75VDC | ±5 | 0.2 | SIP8 | ![]() | ||||
| AM2GH-4805SZ | 2 | 18~75VDC | 5 | 0.4 | SIP8 | ![]() | ||||
| AM2GH-4812DZ | 2 | 18~75VDC | ±12 | 0.083 | SIP8 | ![]() | ||||
| AM2GH-4812SZ | 2 | 18~75VDC | 12 | 0.167 | SIP8 | ![]() | ||||
| AM2GH-4815DZ | 2 | 18~75VDC | ±15 | 0.066 | SIP8 | ![]() | ||||
| AM2GH-4815SZ | 2 | 18~75VDC | 15 | 0.133 | SIP8 | ![]() |
AC/DC LED Drivers AC/DC LED Drivers |