Total : 8339 | |||||||||||||||||||||||||||||||||||||||
Product | Power (W) | Input Voltage (V) | Output V. Single | Output V. Dual | Output V. Triple | Max Output Current(A) | Package | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM1/2S-0303SH30Z | 0.5 | 2.97~3.63VDC | 3.3 | .152 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0303SZ | 0.5 | 2.97~3.63VDC | 3.3 | .152 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0305SH30Z | 0.5 | 2.97~3.63VDC | 5 | .1 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0305SZ | 0.5 | 2.97~3.63VDC | 5 | .1 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0307SH30Z | 0.5 | 2.97~3.63VDC | 7.2 | .069 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0307SZ | 0.5 | 2.97~3.63VDC | 7.2 | .069 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0309SH30Z | 0.5 | 2.97~3.63VDC | 9 | .056 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0309SZ | 0.5 | 2.97~3.63VDC | 9 | .056 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0312SH30Z | 0.5 | 2.97~3.63VDC | 12 | .042 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0312SZ | 0.5 | 2.97~3.63VDC | 12 | .042 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0315SH30Z | 0.5 | 2.97~3.63VDC | 15 | .033 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0315SZ | 0.5 | 2.97~3.63VDC | 15 | .033 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0318SH30Z | 0.5 | 2.97~3.63VDC | 18 | .028 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0318SZ | 0.5 | 2.97~3.63VDC | 18 | .028 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0324SH30Z | 0.5 | 2.97~3.63VDC | 24 | .021 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0324SZ | 0.5 | 2.97~3.63VDC | 24 | .021 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0503SH30Z | 0.5 | 4.5~5.5VDC | 3.3 | .152 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0503SZ | 0.5 | 4.5~5.5VDC | 3.3 | .152 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0505SH30Z | 0.5 | 4.5~5.5VDC | 5 | .1 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0505SZ | 0.5 | 4.5~5.5VDC | 5 | .1 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0507SH30Z | 0.5 | 4.5~5.5VDC | 7.2 | .069 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0507SZ | 0.5 | 4.5~5.5VDC | 7.2 | .069 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0509SH30Z | 0.5 | 4.5~5.5VDC | 9 | .056 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0509SZ | 0.5 | 4.5~5.5VDC | 9 | .056 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0512SH30Z | 0.5 | 4.5~5.5VDC | 12 | .042 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0512SZ | 0.5 | 4.5~5.5VDC | 12 | .042 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0515SH30Z | 0.5 | 4.5~5.5VDC | 15 | .033 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0515SZ | 0.5 | 4.5~5.5VDC | 15 | .033 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0518SH30Z | 0.5 | 4.5~5.5VDC | 18 | .028 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0518SZ | 0.5 | 4.5~5.5VDC | 18 | .028 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AM1/2S-0524SH30Z | 0.5 | 4.5~5.5VDC | 24 | .021 | SIP4 | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Total : 8339 |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |