Total : 233 | |||||||||||||||||||||||||||||||||||||||
Product | Output Current(A) | Input Voltage (V) | Output Voltage | Package | Temp. °C | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEPR30NC-4250Z | 0.5 | 90~305VAC | 24-42 | IP62 | -30 to +50 °C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEPR30NC-4260Z | 0.6 | 90~305VAC | 24-42 | IP62 | -30 to +50 °C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEPR30NC-4270Z | 0.7 | 90~305VAC | 24-42 | IP62 | -30 to +50 °C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER40-4275Z | 0.75 | 90~305VAC | 30-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER40-4290Z | 0.9 | 90~305VAC | 30-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER60-42130Z | 1.3 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER60-42140Z | 1.4 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER60-42150Z | 1.5 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER60-42160Z | 1.6 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER60N-42130Z | 1.3 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER60N-42140Z | 1.4 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER60N-42150Z | 1.5 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMER60N-42160Z | 1.6 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEHR50-42100Z | 1 | 90-385VAC | 24-42 | IP67 | -40°C to +50°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEHR50-42120Z | 1.2 | 90-385VAC | 24-42 | IP67 | -40°C to +50°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEHR50-4270Z | 0.7 | 90-385VAC | 24-42 | IP67 | -40°C to +50°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEHR50-4285Z | 0.85 | 90-385VAC | 24-42 | IP67 | -40°C to +50°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-12250AZ | 2.5 | 90~277VAC | 5~12 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-12250AZ-NA | 2.5 | 90~277VAC | 5~12 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-24140AZ | 1.4 | 90~277VAC | 12~24 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-24140AZ-NA | 1.4 | 90~277VAC | 12~24 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-36100AZ | 1 | 90~277VAC | 24~36 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-36100AZ-NA | 1 | 90~277VAC | 24~36 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-4864AZ | 0.64 | 90~277VAC | 36~48 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-4864AZ-NA | 0.64 | 90~277VAC | 36~48 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-5070AZ | 0.7 | 90~277VAC | 36~50 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30-5070AZ-NA | 0.7 | 90~277VAC | 36~50 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30C-12250AZ | 2.5 | 90~305VAC | 5~12 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30C-12250AZ-NA | 2.5 | 90~305VAC | 5~12 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30C-24140AZ | 1.4 | 90~305VAC | 12~24 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
AMEOR30C-24140AZ-NA | 1.4 | 90~305VAC | 12~24 | Open Frame | -40°C to +80°C | ![]() | ![]() | ||||||||||||||||||||||||||||||||
Total : 233 |
| AC-DC LED driver model numbering system
|