
7761 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Input Voltage (V) | Output V. Single | Output V. Dual | Max Output Current(A) | Package   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM1/2S-0303SH30Z | 0.5 | 2.97~3.63VDC | 3.3 | .152 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0303SZ | 0.5 | 2.97~3.63VDC | 3.3 | .152 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0305SH30Z | 0.5 | 2.97~3.63VDC | 5 | .1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0305SZ | 0.5 | 2.97~3.63VDC | 5 | .1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0307SH30Z | 0.5 | 2.97~3.63VDC | 7.2 | .069 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0307SZ | 0.5 | 2.97~3.63VDC | 7.2 | .069 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0309SH30Z | 0.5 | 2.97~3.63VDC | 9 | .056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0309SZ | 0.5 | 2.97~3.63VDC | 9 | .056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0312SH30Z | 0.5 | 2.97~3.63VDC | 12 | .042 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0312SZ | 0.5 | 2.97~3.63VDC | 12 | .042 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0315SH30Z | 0.5 | 2.97~3.63VDC | 15 | .033 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0315SZ | 0.5 | 2.97~3.63VDC | 15 | .033 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0318SH30Z | 0.5 | 2.97~3.63VDC | 18 | .028 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0318SZ | 0.5 | 2.97~3.63VDC | 18 | .028 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0324SH30Z | 0.5 | 2.97~3.63VDC | 24 | .021 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0324SZ | 0.5 | 2.97~3.63VDC | 24 | .021 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0503SH30Z | 0.5 | 4.5~5.5VDC | 3.3 | .152 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0503SZ | 0.5 | 4.5~5.5VDC | 3.3 | .152 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0505SH30Z | 0.5 | 4.5~5.5VDC | 5 | .1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0505SZ | 0.5 | 4.5~5.5VDC | 5 | .1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0507SH30Z | 0.5 | 4.5~5.5VDC | 7.2 | .069 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0507SZ | 0.5 | 4.5~5.5VDC | 7.2 | .069 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0509SH30Z | 0.5 | 4.5~5.5VDC | 9 | .056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0509SZ | 0.5 | 4.5~5.5VDC | 9 | .056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0512SH30Z | 0.5 | 4.5~5.5VDC | 12 | .042 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0512SZ | 0.5 | 4.5~5.5VDC | 12 | .042 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0515SH30Z | 0.5 | 4.5~5.5VDC | 15 | .033 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0515SZ | 0.5 | 4.5~5.5VDC | 15 | .033 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0518SH30Z | 0.5 | 4.5~5.5VDC | 18 | .028 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0518SZ | 0.5 | 4.5~5.5VDC | 18 | .028 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0524SH30Z | 0.5 | 4.5~5.5VDC | 24 | .021 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-0524SZ | 0.5 | 4.5~5.5VDC | 24 | .021 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1203SH30Z | 0.5 | 10.8~13.2VDC | 3.3 | .152 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1203SZ | 0.5 | 10.8~13.2VDC | 3.3 | .152 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1205SH30Z | 0.5 | 10.8~13.2VDC | 5 | .1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1205SZ | 0.5 | 10.8~13.2VDC | 5 | .1 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1207SH30Z | 0.5 | 10.8~13.2VDC | 7.2 | .069 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1207SZ | 0.5 | 10.8~13.2VDC | 7.2 | .069 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1209SH30Z | 0.5 | 10.8~13.2VDC | 9 | .056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1209SZ | 0.5 | 10.8~13.2VDC | 9 | .056 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1212SH30Z | 0.5 | 10.8~13.2VDC | 12 | .042 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1212SZ | 0.5 | 10.8~13.2VDC | 12 | .042 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1215SH30Z | 0.5 | 10.8~13.2VDC | 15 | .033 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1215SZ | 0.5 | 10.8~13.2VDC | 15 | .033 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1218SH30Z | 0.5 | 10.8~13.2VDC | 18 | .028 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1218SZ | 0.5 | 10.8~13.2VDC | 18 | .028 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1224SH30Z | 0.5 | 10.8~13.2VDC | 24 | .021 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1224SZ | 0.5 | 10.8~13.2VDC | 24 | .021 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1503SH30Z | 0.5 | 13.5~16.5VDC | 3.3 | .152 | SIP4 | ||||||||||||||||||||||||||||||||||
AM1/2S-1503SZ | 0.5 | 13.5~16.5VDC | 3.3 | .152 | SIP4 | ||||||||||||||||||||||||||||||||||
7761 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |