
57 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Input Voltage (V) | Output V. Single | Output V. Dual | Max Output Current(A) | Package   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMA120D-120100Y | 120 | 90~264VAC | 12 | 10 | Desktop | ||||||||||||||||||||||||||||||||||
AMA120D-190063Y | 120 | 90~264VAC | 19 | 6.3 | Desktop | ||||||||||||||||||||||||||||||||||
AMA12E-050200Y | 10 | 90~264VAC | 5 | 2 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA12E-120100MY | 12 | 90~264VAC | 12 | 1 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA12E-120100Y | 12 | 90~264VAC | 12 | 1 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA12EU1-050200Y | 10 | 90~264VAC | 5 | 2 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA12U-050200Y | 10 | 90~264VAC | 5 | 2 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA12U-120100MY | 12 | 90~264VAC | 12 | 1 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA12U-120100Y | 12 | 90~264VAC | 12 | 1 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA12XUABEU2-051200N | 10 | 90~264VAC | 5 | 2 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA18XA-120150Y | 18 | 90~264VAC | 12 | 1.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA18XB-120150Y | 18 | 90~264VAC | 12 | 1.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA18XE-120150Y | 18 | 90~264VAC | 12 | 1.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA18XU-120150Y | 18 | 90~264VAC | 12 | 1.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24D-120150Y | 18 | 90~264VAC | 12 | 1.5 | Desktop | ||||||||||||||||||||||||||||||||||
AMA24D-120200Y | 24 | 90~264VAC | 12 | 2 | Desktop | ||||||||||||||||||||||||||||||||||
AMA24D-150100Y | 15 | 90~264VAC | 15 | 1 | Desktop | ||||||||||||||||||||||||||||||||||
AMA24D-150150Y | 22.5 | 90~264VAC | 15 | 1.5 | Desktop | ||||||||||||||||||||||||||||||||||
AMA24E-050300Y | 15 | 90~264VAC | 5 | 3 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24E-120150Y | 18 | 90~264VAC | 12 | 1.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24E-120200Y | 24 | 90~264VAC | 12 | 2 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24E-240075Y | 18 | 90~264VAC | 24 | 0.75 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24EU1-050300Y | 24 | 90~264VAC | 5 | 3 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24EU1-050300Y-1.2m | 24 | 90~264VAC | 5 | 3 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24U-050300Y | 15 | 90~264VAC | 5 | 3 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24U-120150Y | 18 | 90~264VAC | 12 | 1.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24U-120200Y | 24 | 90~264VAC | 12 | 2 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA24U-240075Y | 18 | 90~264VAC | 24 | 0.75 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA30E-120250Y | 30 | 90~264VAC | 12 | 2.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA30U-120250Y | 30 | 90~264VAC | 12 | 2.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA36D-120250Y | 30 | 90~264VAC | 12 | 2.5 | Desktop | ||||||||||||||||||||||||||||||||||
AMA36D-120300Y | 36 | 90~264VAC | 12 | 3 | Desktop | ||||||||||||||||||||||||||||||||||
AMA36E-120300Y | 36 | 90~264VAC | 12 | 3 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA36U-120300Y | 36 | 90~264VAC | 12 | 3 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA40D-120033Y | 40 | 90~264VAC | 12 | 3.34 | Desktop | ||||||||||||||||||||||||||||||||||
AMA40DC1-120033Y | 40 | 90~264VAC | 12 | 3.34 | Desktop | ||||||||||||||||||||||||||||||||||
AMA40E-120033Y | 40 | 90~264VAC | 12 | 3.34 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5E-033160Y | 5.3 | 90~264VAC | 3.3 | 1.6 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5E-050100Y | 5 | 90~264VAC | 5 | 1 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5E-120050Y | 6 | 90~264VAC | 12 | 0.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5ER4-120050Y | 6 | 90~264VAC | 12 | 0.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5EU3-050100Y | 5 | 90~264VAC | 5 | 1 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5U-033160Y | 5.3 | 90~264VAC | 3.3 | 1.6 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5U-050100Y | 5 | 90~264VAC | 5 | 1 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5U-120050Y | 6 | 90~264VAC | 12 | 0.5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA5UR5-033160Y | 5.3 | 90~264VAC | 3.3 | 1.6 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA65D-120054Y | 65 | 90~264VAC | 12 | 5.4 | Desktop | ||||||||||||||||||||||||||||||||||
AMA65D-190034Y | 65 | 90~264VAC | 19 | 3.42 | Desktop | ||||||||||||||||||||||||||||||||||
AMA65E-120050Y | 60 | 90~264VAC | 12 | 5 | Wall Mount | ||||||||||||||||||||||||||||||||||
AMA65E-190034Y | 65 | 90~264VAC | 19 | 3.42 | Wall Mount | ||||||||||||||||||||||||||||||||||
57 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |