
1637 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Input Voltage (V) | Output V. Single | Output V. Dual | Max Output Current(A) | Package   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AME10-1224DCJZ-ST | 10 | 85~264VAC | 12 | 24 | 0.42/0.2 | Encapsulated | |||||||||||||||||||||||||||||||||
AME10-1224DCJZ-STD | 10 | 85~264VAC | 12 | 24 | 0.42/0.2 | Encapsulated | |||||||||||||||||||||||||||||||||
AME15-1205DCJZ | 15 | 85~264VAC | 12 | 5 | 1/0.4 | Encapsulated | |||||||||||||||||||||||||||||||||
AME15-48SCJZ | 15 | 85~264VAC | 48 | 0.312 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL12-12SCJZ | 12 | 85~264VAC | 12 | 1 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEL5-9SCJZ | 5 | 85~264VAC | 9 | 0.55 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMEOF5-15SLJZ | 5 | 85~264VAC | 15 | 0.34 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOF5-15SLJZ-450 | 5 | 85~264VAC | 15 | 0.34 | SIP14 | ||||||||||||||||||||||||||||||||||
AMEOW10-5S12SJZ | 10 | 5VDC | 5.1 | 12 | 1.2 | Open Frame | |||||||||||||||||||||||||||||||||
AMEPR30-4250Z | 21 | 90~264VAC | 30-42 | 0.5 | IP20 | ||||||||||||||||||||||||||||||||||
AMEPR30-4260Z | 25 | 90~264VAC | 28-42 | 0.6 | IP20 | ||||||||||||||||||||||||||||||||||
AMEPR30-4270Z | 29 | 90~264VAC | 28-42 | 0.7 | IP20 | ||||||||||||||||||||||||||||||||||
AMER50-42105Z | 44 | 90~305VAC | 30-42 | 1.05 | IP67 | ||||||||||||||||||||||||||||||||||
AMER50-42120Z | 50 | 90~305VAC | 30-42 | 1.2 | IP67 | ||||||||||||||||||||||||||||||||||
AMESR-1-5S277NZ | 1 | 85~305VAC | 5 | 0.2 | Encapsulated | ||||||||||||||||||||||||||||||||||
AMESR-3-12S277NZ | 1 | 85~305VAC | 12 | 0.25 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12DCJZ | 10 | 85~264VAC | ±12 | ±0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12DCVZ | 10 | 85~264VAC | 12 | -12 | 0.45 | Encapsulated | |||||||||||||||||||||||||||||||||
AME10-12DCVZ-ST | 10 | 85~264VAC | 12 | -12 | 0.45 | Encapsulated | |||||||||||||||||||||||||||||||||
AME10-12DCVZ-STD | 10 | 85~264VAC | 12 | -12 | 0.45 | Encapsulated | |||||||||||||||||||||||||||||||||
AME10-12S277VZ | 10 | 85~305VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12S277VZ-ST | 10 | 85~305VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12S277VZ-STD | 10 | 85~305VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12SBJZ | 10 | 90~528VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12SCJZ | 10 | 85~264VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12SJZ | 10 | 85~305VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12SVZ | 10 | 85~264VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12SVZ-ST | 10 | 85~264VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-12SVZ-STD | 10 | 85~264VAC | 12 | 0.9 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15DCJZ | 10 | 85~264VAC | ±15 | ±0.35 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15DCVZ | 10 | 85~264VAC | 15 | -15 | 0.35 | Encapsulated | |||||||||||||||||||||||||||||||||
AME10-15DCVZ-ST | 10 | 85~264VAC | 15 | -15 | 0.35 | Encapsulated | |||||||||||||||||||||||||||||||||
AME10-15DCVZ-STD | 10 | 85~264VAC | 15 | -15 | 0.35 | Encapsulated | |||||||||||||||||||||||||||||||||
AME10-15S277VZ | 10 | 85~305VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15S277VZ-ST | 10 | 85~305VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15S277VZ-STD | 10 | 85~305VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15SBJZ | 10 | 90~528VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15SCJZ | 10 | 85~264VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15SJZ | 10 | 85~305VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15SVZ | 10 | 85~264VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15SVZ-ST | 10 | 85~264VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-15SVZ-STD | 10 | 85~264VAC | 15 | 0.7 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-24DCJZ | 10 | 85~264VAC | ±24 | ±0.2 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-24S277VZ | 10 | 85~305VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-24S277VZ-ST | 10 | 85~305VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-24S277VZ-STD | 10 | 85~305VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-24SBJZ | 10 | 90~528VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-24SCJZ | 10 | 85~264VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-24SJZ | 10 | 85~305VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
AME10-24SVZ | 10 | 85~264VAC | 24 | 0.45 | Encapsulated | ||||||||||||||||||||||||||||||||||
1637 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |