
178 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Input Voltage (V) | Output V. Single | Output V. Dual | Max Output Current(A) | Package   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMSRO1-7805-NZ | 5 | 8-36VDC | 5 | -5 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSRO1-7812-NZ | 12 | 16-36VDC | 12 | -12 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSRO1-7815-NZ | 15 | 20-36VDC | 15 | -15 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSRO1-783.3-NZ | 3.3 | 6-36VDC | 3.3 | SIP3 | |||||||||||||||||||||||||||||||||||
AMSRO-7805-NZ | 2.5 | 6.5~36VDC | 5 | -5 | .5 | SIP3 | |||||||||||||||||||||||||||||||||
AMSRO-7812-NZ | 6 | 15~36VDC | 12 | -12 | .5 | SIP3 | |||||||||||||||||||||||||||||||||
AMSRO-7815-NZ | 7.5 | 19~36VDC | 15 | -15 | .5 | SIP3 | |||||||||||||||||||||||||||||||||
AMSRO-783.3-NZ | 1.65 | 4.75~36VDC | 3.3 | .5 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1.5-7805-NZ | 7.5 | 6.5~18VDC | 5 | 1.5 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-2405Z | 5 | 4.75~36VDC | 5 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-2409Z | 9 | 4.75~36VDC | 9 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-241.2Z | 1.2 | 4.75~36VDC | 1.2 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-241.5Z | 1.5 | 4.75~36VDC | 1.5 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-241.8Z | 1.8 | 4.75~36VDC | 1.8 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-2412Z | 12 | 4.75~36VDC | 12 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-2415Z | 15 | 4.75~36VDC | 15 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-242.5Z | 2.5 | 4.75~36VDC | 2.5 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-243.3Z | 3.3 | 4.75~36VDC | 3.3 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-246.5Z | 6.5 | 4.75~36VDC | 6.5 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-7805Z | 5 | 6.5~18VDC | 5 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-781.5Z | 1.5 | 4.75~18VDC | 1.5 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-781.8Z | 1.8 | 4.75~18VDC | 1.8 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-782.5Z | 2.5 | 4.75~18VDC | 2.5 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR1-783.3Z | 3.3 | 4.75~18VDC | 3.3 | 1 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-051.2Z | 10 | 5VDC | 1.2 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-051.5Z | 3 | 5VDC | 1.5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-051.8Z | 3.6 | 5VDC | 1.8 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-052.5Z | 5 | 5VDC | 2.5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-2405Z | 10 | 4.75~36VDC | 5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-2409Z | 18 | 4.75~36VDC | 9 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-241.2Z | 2.4 | 4.75~36VDC | 1.2 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-241.5Z | 3 | 4.75~36VDC | 1.5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-241.8Z | 3.6 | 4.75~36VDC | 1.8 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-2412Z | 24 | 4.75~36VDC | 12 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-2415Z | 30 | 4.75~36VDC | 15 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-242.5Z | 5 | 4.75~36VDC | 2.5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-243.3Z | 6.6 | 4.75~36VDC | 3.3 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-246.5Z | 13 | 4.75~36VDC | 6.5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-7805JZ | 10 | 6-36VDC | 5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-7805LJZ | 10 | 6-36VDC | 5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-7809JZ | 18 | 13~36VDC | 9 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-7812JZ | 24 | 13~36VDC | 12 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-7812LJZ | 24 | 13~36VDC | 12 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-7815JZ | 30 | 13~36VDC | 15 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-782.5JZ | 5 | 6-36VDC | 2.5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-783.3JZ | 6.6 | 6-36VDC | 3.3 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-783.3LJZ | 6.6 | 6-36VDC | 3.3 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-786.5L-NZ | 13 | 8.5~18VDC | 6.5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR2-786.5-NZ | 13 | 8.5~18VDC | 6.5 | 2 | SIP3 | ||||||||||||||||||||||||||||||||||
AMSR3-12NZ | 36 | 16-36 | 12 | 3 | SIP12 | ||||||||||||||||||||||||||||||||||
178 Records |
| DC DC Non Isolated Model Numbering System
|