
69 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM10W-80005S-NZ | 10 | 200~1500VDC | 5 | 2 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-80005S-NZ-ST | 10 | 200~1500VDC | 5 | 2 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-80005S-NZ-STD | 10 | 200~1500VDC | 5 | 2 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-80005S-NZ-STS | 10 | 200~1500VDC | 5 | 2 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80012S-NZ | 15 | 200~1500VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80012S-NZ-ST | 15 | 200~1500VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80012S-NZ-STD | 15 | 200~1500VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80012S-NZ-STS | 15 | 200~1500VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80015S-NZ | 15 | 200~1500VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80015S-NZ-ST | 15 | 200~1500VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80015S-NZ-STD | 15 | 200~1500VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80015S-NZ-STS | 15 | 200~1500VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80024S-NZ | 15 | 200~1500VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80024S-NZ-ST | 15 | 200~1500VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80024S-NZ-STD | 15 | 200~1500VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-80024S-NZ-STS | 15 | 200~1500VDC | 24 | 0.625 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM200W-85024SNZ | 200 | 300-1500 | 24 | 8.4 | Enclosed | -40 °C to +70 °C | |||||||||||||||||||||||||||||||||
AM200W-85048SNZ | 200 | 300-1500 | 48 | 4.2 | Enclosed | -40 °C to +70 °C | |||||||||||||||||||||||||||||||||
AM40W-80012S-NZ | 40 | 200~1500VDC | 12 | 3.33 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80012S-NZ-ST | 40 | 200~1500VDC | 12 | 3.33 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80012S-NZ-STF | 40 | 200~1500VDC | 12 | 3.33 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80012S-NZ-STS | 40 | 200~1500VDC | 12 | 3.33 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80015S-NZ | 40 | 200~1500VDC | 15 | 2.67 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80015S-NZ-STF | 40 | 200~1500VDC | 15 | 2.67 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80015S-NZ-STS | 40 | 200~1500VDC | 15 | 2.67 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80024S-NZ | 40 | 200~1500VDC | 24 | 1.67 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80024S-NZ-ST | 40 | 200~1500VDC | 24 | 1.67 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80024S-NZ-STF | 40 | 200~1500VDC | 24 | 1.67 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM40W-80024S-NZ-STS | 40 | 200~1500VDC | 24 | 1.67 | 3.5x2.5 | -25°C to +70°C*(600VDC), -40°C to +70°C*(800VDC) | |||||||||||||||||||||||||||||||||
AM10W-60005S-NZ | 10 | 100~1000VDC | 5 | 2 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60005S-NZ-STF | 10 | 100~1000VDC | 5 | 2 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60005S-NZ-STS | 10 | 100~1000VDC | 5 | 2 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60009S-NZ | 10 | 100~1000VDC | 9 | 1.11 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60009S-NZ-ST | 10 | 100~1000VDC | 9 | 1.11 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60009S-NZ-STD | 10 | 100~1000VDC | 9 | 1.11 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60009S-NZ-STF | 10 | 100~1000VDC | 9 | 1.11 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60009S-NZ-STS | 10 | 100~1000VDC | 9 | 1.11 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60024S-NZ | 10 | 100~1000VDC | 24 | 0.42 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60024S-NZ-ST | 10 | 100~1000VDC | 24 | 0.42 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60024S-NZ-STD | 10 | 100~1000VDC | 24 | 0.42 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60024S-NZ-STF | 10 | 100~1000VDC | 24 | 0.42 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM10W-60024S-NZ-STS | 10 | 100~1000VDC | 24 | 0.42 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ-ST | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ-STD | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ-STF | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60012S-NZ-STS | 15 | 100~1000VDC | 12 | 1.25 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60015S-NZ | 15 | 100~1000VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60015S-NZ-ST | 15 | 100~1000VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
AM15W-60015S-NZ-STD | 15 | 100~1000VDC | 15 | 1 | 3x2 | -40°C to +70°C | |||||||||||||||||||||||||||||||||
69 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |