
154 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Input Voltage (V) | Output Voltage | Max Output Current(A) | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM100QB-11012S-NZ | 100 | 66~160VDC | 12 | 8.333 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-11024S-NZ | 100 | 66~160VDC | 24 | 4.167 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-11024S-NZ-K | 100 | 66~160VDC | 24 | 4.167 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2405SH22-NZ | 100 | 9~36VDC | 5 | 20 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2405SH22-NZ | 100 | 9~36VDC | 12 | 8.3 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2405SH22-NZ-K | 100 | 9~36VDC | 5 | 20 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2405SH22-NZ-K | 100 | 9~36VDC | 12 | 8.3 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2405SH22-NZ-M | 100 | 9~36VDC | 12 | 8.3 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2405SH22-NZ-M | 100 | 9~36VDC | 5 | 20 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2412SH22-NZ | 100 | 9~36VDC | 12 | 8.3 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2415SH22-NZ | 100 | 9~36VDC | 15 | 6.7 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2415SH22-NZ-K | 100 | 9~36VDC | 15 | 6.7 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2415SH22-NZ-M | 100 | 9~36VDC | 15 | 6.7 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2424SH22-NZ | 100 | 9~36VDC | 24 | 4.2 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2424SH22-NZ-K | 100 | 9~36VDC | 24 | 4.2 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2424SH22-NZ-M | 100 | 9~36VDC | 24 | 4.2 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2428SH22-NZ | 100 | 9~36VDC | 28 | 3.6 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2428SH22-NZ-K | 100 | 9~36VDC | 28 | 3.6 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2428SH22-NZ-M | 100 | 9~36VDC | 28 | 3.6 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2448SH22-NZ | 100 | 9~36VDC | 48 | 2.1 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-2448SH22-NZ-M | 100 | 9~36VDC | 48 | 2.1 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4805SH22-NZ | 100 | 18~75VDC | 5 | 20 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4805SH22-NZ-M | 100 | 18~75VDC | 5 | 20 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4812SH22-NZ | 100 | 18~75VDC | 12 | 8.3 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4812SH22-NZ-K | 100 | 18~75VDC | 12 | 8.3 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4812SH22-NZ-M | 100 | 18~75VDC | 12 | 8.3 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4815SH22-NZ | 100 | 18~75VDC | 15 | 6.7 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4815SH22-NZ-M | 100 | 18~75VDC | 15 | 6.7 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4824SH22-NZ | 100 | 18~75VDC | 24 | 4.2 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4824SH22-NZ-M | 100 | 18~75VDC | 24 | 4.2 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4848SH22-NZ | 100 | 18~75VDC | 48 | 2.1 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM100QB-4848SH22-NZ-M | 100 | 18~75VDC | 48 | 2.1 | Quarter Brick | -40°C to +100°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ-K-ST | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ-K-STD | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ-ST | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11003SH22-NZ-STD | 20 | 40~160VDC | 3.3 | 5 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ-K-ST | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ-K-STD | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ-ST | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11005SH22-NZ-STD | 20 | 40~160VDC | 5 | 4 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-K | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-K-ST | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-K-STD | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-ST | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11009S-NZ-STD | 20 | 40~160VDC | 9 | 2.222 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-K | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
AM20EW-11012SH22-NZ-K-ST | 20 | 40~160VDC | 12 | 1.667 | 2x1 | -40 to +85°C | |||||||||||||||||||||||||||||||||
154 Records |
| DC–DC Model Numbering System
## - only for dual separated outputs # - only for triple outputs |