![]() | AMEPR5-AZ AC/DC LED Driver Series | Status:
> See all models |
Select a specific product to see stock availability in your region
Product | Power (W) | Input Voltage (V) | Output V. Single | Output V. Dual | Output V. Triple | Max Ouput Current(A) | Package | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AMEPR5-05100AZ | 5 | 90~264VAC | 3~5 | 1 | IP67 | ![]() | ||||
| AMEPR5-0670AZ | 4.2 | 90~264VAC | 2~6 | 0.7 | IP67 | ![]() | ||||
| AMEPR5-1236AZ | 4.32 | 90~264VAC | 5~12 | 0.36 | IP67 | ![]() | ||||
| AMEPR5-1435AZ | 4.9 | 90~264VAC | 6~14 | 0.35 | IP67 | ![]() | ||||
| AMEPR5-1630AZ | 4.8 | 90~264VAC | 8~16 | 0.3 | IP67 | ![]() |
| AC-DC LED driver model numbering system
| |||||||||||||||||||||||||||














