

233 Records | |||||||||||||||||||||||||||||||||||||||
Product   | Power (W) | Output Current(A) | Input Voltage (V) | Output Voltage | Package   | Temp. °C   | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEPR30NC-4250Z | 21 | 0.5 | 90~305VAC | 24-42 | IP62 | -30 to +50 °C | |||||||||||||||||||||||||||||||||
AMEPR30NC-4260Z | 25.2 | 0.6 | 90~305VAC | 24-42 | IP62 | -30 to +50 °C | |||||||||||||||||||||||||||||||||
AMEPR30NC-4270Z | 29.4 | 0.7 | 90~305VAC | 24-42 | IP62 | -30 to +50 °C | |||||||||||||||||||||||||||||||||
AMER40-4275Z | 31.5 | 0.75 | 90~305VAC | 30-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER40-4290Z | 37.8 | 0.9 | 90~305VAC | 30-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER60-42130Z | 55 | 1.3 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER60-42140Z | 63 | 1.4 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER60-42150Z | 68 | 1.5 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER60-42160Z | 68 | 1.6 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER60N-42130Z | 54.6 | 1.3 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER60N-42140Z | 58.8 | 1.4 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER60N-42150Z | 63 | 1.5 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMER60N-42160Z | 67 | 1.6 | 90~305VAC | 24-42 | IP67 | -40°C to +60°C | |||||||||||||||||||||||||||||||||
AMEHR50-42100Z | 40 | 1 | 90-385VAC | 24-42 | IP67 | -40°C to +50°C | |||||||||||||||||||||||||||||||||
AMEHR50-42120Z | 50 | 1.2 | 90-385VAC | 24-42 | IP67 | -40°C to +50°C | |||||||||||||||||||||||||||||||||
AMEHR50-4270Z | 30 | 0.7 | 90-385VAC | 24-42 | IP67 | -40°C to +50°C | |||||||||||||||||||||||||||||||||
AMEHR50-4285Z | 36 | 0.85 | 90-385VAC | 24-42 | IP67 | -40°C to +50°C | |||||||||||||||||||||||||||||||||
AMEOR30-12250AZ | 30 | 2.5 | 90~277VAC | 5~12 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-12250AZ-NA | 30 | 2.5 | 90~277VAC | 5~12 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-24140AZ | 30 | 1.4 | 90~277VAC | 12~24 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-24140AZ-NA | 30 | 1.4 | 90~277VAC | 12~24 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-36100AZ | 30 | 1 | 90~277VAC | 24~36 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-36100AZ-NA | 30 | 1 | 90~277VAC | 24~36 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-4864AZ | 30 | 0.64 | 90~277VAC | 36~48 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-4864AZ-NA | 30 | 0.64 | 90~277VAC | 36~48 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-5070AZ | 30 | 0.7 | 90~277VAC | 36~50 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30-5070AZ-NA | 30 | 0.7 | 90~277VAC | 36~50 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-12250AZ | 30 | 2.5 | 90~305VAC | 5~12 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-12250AZ-NA | 30 | 2.5 | 90~305VAC | 5~12 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-24140AZ | 30 | 1.4 | 90~305VAC | 12~24 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-24140AZ-NA | 30 | 1.4 | 90~305VAC | 12~24 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-36100AZ | 30 | 1 | 90~305VAC | 24~36 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-36100AZ-NA | 30 | 1 | 90~305VAC | 24~36 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-4864AZ | 30 | 0.64 | 90~305VAC | 36~48 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-4864AZ-NA | 30 | 0.64 | 90~305VAC | 36~48 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-5070AZ | 30 | 0.7 | 90~305VAC | 36~50 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR30C-5070AZ-NA | 30 | 0.7 | 90~305VAC | 36~50 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60-12500AZ | 60 | 5 | 90~277VAC | 5~12 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60-12500AZ-NA | 60 | 5 | 90~277VAC | 5~12 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60-24250AZ | 60 | 2.5 | 90~277VAC | 12~24 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60-24250AZ-NA | 60 | 2.5 | 90~277VAC | 12~24 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60-36170AZ | 60 | 1.66 | 90~277VAC | 24~36 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60-36170AZ-NA | 60 | 1.66 | 90~277VAC | 24~36 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60-50120AZ | 60 | 1.2 | 90~277VAC | 36~50 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60-50120AZ-NA | 60 | 1.2 | 90~277VAC | 36~50 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60C-12500AZ | 60 | 5 | 90~305VAC | 5~12 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60C-12500AZ-NA | 60 | 5 | 90~305VAC | 5~12 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60C-24250AZ | 60 | 2.5 | 90~305VAC | 12~24 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60C-24250AZ-NA | 60 | 2.5 | 90~305VAC | 12~24 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
AMEOR60C-36170AZ | 60 | 1.66 | 90~305VAC | 24~36 | Open Frame | -40°C to +80°C | |||||||||||||||||||||||||||||||||
233 Records |
| AC-DC LED driver model numbering system
|