
Serie | W | Input V. | Output V. | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMF24-NZ | 50W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMF48-NZ | 75W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFCB-NZ | 0W | Single | Encapsulated | -40°C to +105°C | |||||||||||||||||||||||||||||||||||
AMFC-NZ | 0W | Single | Encapsulated | -25°C to +105°C | |||||||||||||||||||||||||||||||||||
AMFE30503 | 0W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFW110-NZ | 100W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFW24-JZ | 0W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFW24-NZ | 30W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFW40FT-JZ | 0W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFW40-JZ | 0W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFW48-JZ | 0W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFW48-NZ | 30W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
AMFW72-NZ | 10W | Single | Encapsulated | -40°C to +85°C | |||||||||||||||||||||||||||||||||||
13 Records |
| AC/DC LED Drivers
AC/DC LED Drivers |