
Serie | W | Input V. | Output V. | Output Type | Package | Isolation | Temp (°C) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMA120D-Y | 120W | Single | Desktop | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA24D-Y | 22.5W | Single | Desktop | 3000 | 0°C to +45 °C | ||||||||||||||||||||||||||||||||||
AMA24-Y | 24W | Single | Wall Mount | 3000 | 0°C to +45 °C | ||||||||||||||||||||||||||||||||||
AMA36D-Y | 36W | Single | Desktop | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA36-Y | 36W | Single | Wall Mount | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA40-Y | 40W | Single | Wall Mount | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA5-Y | 6W | Single | Wall Mount | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA65D-Y | 65W | Single | Desktop | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA65-Y | 65W | Single | Wall Mount | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA90D-Y | 90W | Single | Desktop | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA12-MY | 12W | Single | Wall Mount | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA12X-N | 12W | Single | Wall Mount | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA12-Y | 12W | Single | Wall Mount | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA18X-Y | 18W | Single | Wall Mount | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
AMA40D-Y | 40W | Single | Desktop | 3000 | 0°C to +40 °C | ||||||||||||||||||||||||||||||||||
15 Records |
| AC-DC Model Numbering System
## - only for dual separated or triple outputs |